
Technically advanced watches are a strong point of IWC Schaffhausen – in the water with the Aquatimer, on land with the Ingenieur models and in the air with the extensive range of pilot’s watches. The latter comprises the Classic collection, with dials in the traditional instrument look, and a more elegant collection, whose appearance is just as striking as the aircraft from which the watches take their name: the Spitfire.
Features | ||
| Mechanical chronograph movement, day and date display, small seconds with stop function | ||
Movement | ||
| Caliber | : | 79320 |
| Vibrations | : | 28,800/h / 4 Hz |
| Jewels | : | 25 |
| Power reserve | : | 44 h |
| Winding | : | automatic |
Case | ||
| Material | : | stainless steel |
| Glass | : | sapphire, convex, antireflective coating, secure against drop in air pressure |
| Water-resistant | : | 60 m |
| Diameter | : | 42 mm |
| Height | : | 14.7mm |
Weight | ||
| Watch in stainless steel with crocodile leather strap | : | 108 g |
| Watch in stainless steel with stainless steel bracelet | : | 172 g |
Features | ||
| Mechanical movement, date display, 24-hour display, time display adjustable in 1-hour steps, centre seconds with stop function | ||
Movement | ||
| Caliber | : | 30710 |
| Vibrations | : | 28,800/h / 4 Hz |
| Jewels | : | 23 |
| Power reserve | : | 42 h |
| Winding | : | automatic |
Case | ||
| Material | : | stainless steel |
| Glass | : | sapphire, convex, antireflective coating, secure against drop in air pressure |
| Water-resistant | : | 60 m |
| Diameter | : | 39 mm |
| Height | : | 12.5 mm |
Weight | ||
| Watch in stainless steel with crocodile leather strap | : | 92 g |
| Watch in stainless steel with stainless steel bracelet | : | 146 g |
Features | ||
| Mechanical movement, date display, centre seconds with stop function | ||
Movement | ||
| Caliber | : | 30110 |
| Vibrations | : | 28,800/h / 4 Hz |
| Jewels | : | 21 |
| Power reserve | : | 42 h |
| Winding | : | automatic |
Case | ||
| Material | : | stainless steel |
| Glass | : | sapphire, convex, antireflective coating, secure against drop in air pressure |
| Water-resistant | : | 60 m |
| Diameter | : | 39 mm |
| Height | : | 11.5 mm |
Weight | ||
| Watch in stainless steel with crocodile leather strap | : | 71g |
| Watch in stainless steel with stainless steel bracelet | : | 125 g |
Features | ||
| Mechanical movement, date display, centre seconds with stop function | ||
Movement | ||
| Caliber | : | 30110 |
| Vibrations | : | 28,800/h / 4 Hz |
| Jewels | : | 21 |
| Power | : | reserve 42 h |
| Winding | : | automatic |
Case | ||
| Material | : | stainless steel |
| Glass | : | sapphire, convex, antireflective coating, secure against drop in air pressure |
| Water-resistant | : | 60 m |
| Diameter | : | 34 mm |
| Height | : | 10.1mm |
Weight | ||
| Watch in stainless steel with crocodile leather strap | : | 50 g |

This aircraft arouses emotions. Royal Air Force pilot Anthony Bartley once characterized the Spitfire as follows: “It is an aerodynamic masterpiece and fantastic to fly.” His fellow aviator, Air Marshal Cliff Spink, one of the last pilots in the world to fly a Spitfire, goes even further: “No aircraft I have flown can evoke the feeling of being in a masterpiece more than when I occupy the cockpit of a Spitfire.”
The spiritual father of the most successful British fighter aircraft of all time was Reginald Joseph Mitchell, born in 1895, and from 1918 Chief Designer at Supermarine Aviation, a specialist manufacturer of sea planes, which in 1928 became a subsidiary company of the Vickers Group. Only a short time later, Supermarine Aviation also enjoyed success with land planes. In 1929 and 1931, machines from Supermarine won the coveted Schneider Trophy awarded to the fastest aeroplane in the world: The SB.6 set a new world record with a top speed of 656 km/h. Although this made conditions quite good for securing a government contract, the Supermarine “Type 224” prototype nevertheless failed to find favour with the Royal Air Force (RAF). Mitchell still had to develop this model further.
